Business Type | Manufacturer, Supplier, Trader, Distributor |
Material | Non Woven |
Color | Blue |
Pattern | Plain |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Details
GSM | N/5cms | ||
MD Force (N) | CD Force (N) | % Elongation | |
Standard - WSP 130.1 | Standard - WSP 110.4 | Standard - WSP 110.4 | Standard - WSP 110.4 |
56 | 36 | 40 | 40 |
50 | 70 | 45 | 40 |
60 | 84 | 54 | 40 |
70 | 98 | 63 | 40 |
80 | 112 | 72 | 40 |
90 | 126 | 81 | 40 |
100 | 140 | 90 | 40 |
120 | 168 | 108 | 35 |
150 | 210 | 135 | 35 |
180 | 250 | 162 | 35 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.