Business Type | Manufacturer, Supplier |
Feature | Biodegradable, Recyclable |
Material | Non Woven |
Color | Available In Various Colours |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features of UV Non-woven Fabric:
Â
Types of UV Non-woven Fabric:
Â
Application of UV Non-woven fabric:
Technical Details
Physical Properties | Visual Inspection | Softness | ||||||||||
GSM (g/m2) | GSM (Range - g/m2) | Force MD (N/5cm) | %Elongation Mean &Range MD (N/5cm) | Force CD (N/5cm) | %Elongation Mean &Range CD (N/5cm) | Clouds | Patches | Lining | Weak spots | Polymer drop | Cone Shape | UV Treated Non Woven Fabric |
15 | 13.8 to 16.2 | ≥ 15 | ≥45 (30 - 60) | ≥ 10 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
20 | 18.4 to 21.6 | ≥ 25 | ≥45 (30 - 60) | ≥ 15 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
30 | 27.6 to 32.4 | ≥ 37.5 | ≥45 (30 - 60) | ≥ 22.5 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
40 | 36.8 to 43.0 | ≥ 50 | ≥45 (30 - 60) | ≥ 30 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
50 | 46.0 to 54.0 | ≥ 62.5 | ≥45 (30 - 60) | ≥ 37.5 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
60 | 57 - 63 | ≥ 75 | ≥50(40 - 70) | ≥ 45 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
70 | 66.5 to 73.5 | ≥ 87.5 | ≥50(40 - 70) | ≥ 52.5 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
80 | 76.0 to 84.0 | ≥ 100 | ≥50(40 - 70) | ≥ 60 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
90 | 85.5 to 94.5 | 112.5 | ≥50(40 - 70) | ≥ 67.5 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
100 | 95.0 to 105.0 | 125 | ≥50(40 - 70) | ≥ 75 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
110 | 102.6 to 113.4 | 137.5 | ≥50(40 - 80) | ≥ 82.5 | ≥50(40 - 80) | No | No | No | No | No | No | Soft |
120 | 112.1 to 123.9 | 150 | ≥50(40 - 80) | ≥ 90 | ≥50(40 - 80) | No | No | No | No | No | No | Soft |
130 | 121.6 to 134.4 | 162 | ≥50(40 - 80) | ≥ 97.5 | ≥50(40 - 80) | No | No | No | No | No | No | Soft |
140 | 131.1 to 144.9 | 175 | ≥45(30-60) | ≥ 105 | ≥45(30-60) | No | No | No | No | No | No | Soft |
150 | 140.6 to 155.4 | 187.5 | ≥45(30-60) | ≥ 112.5 | ≥45(30-60) | No | No | No | No | No | No | 15 |
Physical Properties | Visual Inspection | Softness | ||||||||||
GSM (g/m2) | GSM (Range - g/m2) | Force MD (N/5cm) | %Elongation Mean &Range MD (N/5cm) | Force CD (N/5cm) | %Elongation Mean &Range CD (N/5cm) | Clouds | Patches | Lining | Weak spots | Polymer drop | Cone Shape | UV Treated Non Woven Fabric |
15 | 13.8 to 16.2 | ≥ 15 | ≥45 (30 - 60) | ≥ 10 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
20 | 18.4 to 21.6 | ≥ 25 | ≥45 (30 - 60) | ≥ 15 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
30 | 27.6 to 32.4 | ≥ 37.5 | ≥45 (30 - 60) | ≥ 22.5 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
40 | 36.8 to 43.0 | ≥ 50 | ≥45 (30 - 60) | ≥ 30 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
50 | 46.0 to 54.0 | ≥ 62.5 | ≥45 (30 - 60) | ≥ 37.5 | ≥45 (30 - 60) | No | No | No | No | No | No | Soft |
60 | 57 - 63 | ≥ 75 | ≥50(40 - 70) | ≥ 45 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
70 | 66.5 to 73.5 | ≥ 87.5 | ≥50(40 - 70) | ≥ 52.5 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
80 | 76.0 to 84.0 | ≥ 100 | ≥50(40 - 70) | ≥ 60 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
90 | 85.5 to 94.5 | 112.5 | ≥50(40 - 70) | ≥ 67.5 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
100 | 95.0 to 105.0 | 125 | ≥50(40 - 70) | ≥ 75 | ≥50(40 - 70) | No | No | No | No | No | No | Soft |
110 | 102.6 to 113.4 | 137.5 | ≥50(40 - 80) | ≥ 82.5 | ≥50(40 - 80) | No | No | No | No | No | No | Soft |
120 | 112.1 to 123.9 | 150 | ≥50(40 - 80) | ≥ 90 | ≥50(40 - 80) | No | No | No | No | No | No | Soft |
130 | 121.6 to 134.4 | 162 | ≥50(40 - 80) | ≥ 97.5 | ≥50(40 - 80) | No | No | No | No | No | No | Soft |
140 | 131.1 to 144.9 | 175 | ≥45(30-60) | ≥ 105 | ≥45(30-60) | No | No | No | No | No | No | Soft |
150 | 140.6 to 155.4 | 187.5 | ≥45(30-60) | ≥ 112.5 | ≥45(30-60) | No | No | No | No | No | No | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.